The Projox Centrifuge Awards aim to recognize and celebrate outstanding achievements in Industry. These awards highlight individuals and organizations that have made significant contributions and set new standards of excellence.
 
													| Model | Treatment Capacity (m³ /h) | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Motor Power (kW) | Weight (KG) | Outline Dimension (mm) | 
|---|---|---|---|---|---|---|
| 
													SPFX430												 | 
													5-20												 | 
													0.2												 | 
													<0.2												 | 
													15												 | 
													1250												 | 
													1519x862x1484												 | 
| 
													SPFX445												 | 
													5-25												 | 
													0.1												 | 
													<0.2												 | 
													30												 | 
													1300												 | 
													1386x1265x1484												 | 
| 
													SPFX470												 | 
													7.5-30												 | 
													0.2												 | 
													<0.2												 | 
													30												 | 
													1720												 | 
													1780x1154x1710												 | 
| 
													SPFX550												 | 
													25-50												 | 
													0.2												 | 
													<0.2												 | 
													45												 | 
													2500												 | 
													1860x1300x1860												 | 
| 
													SPFX630												 | 
													30-70												 | 
													0.1												 | 
													<0.2												 | 
													75												 | 
													3000												 | 
													2130x1595x2242												 | 
| 
													SPFX720												 | 
													45-90												 | 
													0.2												 | 
													<0.2												 | 
													75, 90												 | 
													3200												 | 
													2130x1595x2242												 | 
Mon – Sat : 8:00 – 17:30
Sunday : CLOSED
 
													© 2024 Projox Centrifuge. All rights reserved. Proudly Powered by ShubhiTech®